Financing
No. | Funding Guidelines | Indicative financial allocation | |||
million CHF | million Ls | ||||
1. | Security, Stability and Support for Reforms | Regional development initiatives in peripheral or disadvantaged regions | Procurement of school busses for local governments | 16 | 7 |
Establishment of youth initiative centres and provision of trainings for youth and persons involved in youth work in peripheral and disadvantaged regions | 4 | 1,7 | |||
Modernisation of judiciary | 8 | 3,5 | |||
2. | Environment and Infrastructure | Remediation of historically polluted sites | 13 | 5,7 | |
3. | Promotion of Private Sector | Improved regulation of the financial sector and improving access to financing
| Improvement of legislative basis according to Acquis Communautaire targeted to Corporate Financial Reporting | 8,68 | 3,78 |
| To promote employment creation through the support of the private sector | |||||
4. | Human and Social Development | Resource and development | Scholarship fund | 2 | 0,87 |
Swiss lecturing activities in Latvia | 0,5 | 0,22 | |||
5. | Special Allocations | Nongovernmental organization (NGO) fund | 3,5 | 1,52 | |
Technical assistance fund | 0,9 | 0,4 | |||
Project preparation facility | 0,3 | 0,13 | |||
Swiss Programme management | 3 | 1,3 | |||
Total indicative allocations | 59,88 | 26,12 | |||


