Approved projects
Project title | Project promoter | Duration of project | Total costs (CHF) | Swiss financing | Approval date | Date of signing Project Agreement | |
| CHF | % | ||||||
Technical assistance fund including Project Preparation Facility | Ministry of Finance | 8,5 years (till 14.06.2017) | 900 000 | 900 000 | 100 | 20.11.2008 | 21.01.2009 |
| 3 years (till 14.04.2012) | 352 942 | 300 000 | 85 | ||||
| Modernization of Courts in Latvia | Court Administration | 3 years (till 30.06.2012) | 9 411 765 | 8 000 000 | 85 | 20.05.2009 | 25.06.2009 |
| Implementation of local governments’ activities by ensuring the transportation of school children and related support measures | State Regional Development Agency | 1,5 years (till 12.02.2011) | 20 885 355 | 16 000 000 | 76,6 | 28.07.2009 | 11.08.2009 |
| Financial reporting technical assistance project | Ministry of Finance | 4,5 years (till 31.03.2014) | 1 977 795 | 1 977 795 | 100 | 24.02.2009 | 11.08.2009 |
| NGO fund | Society Integration Foundation | 3,5 years (till 30.04.2013) | 4 117 647 | 3 500 000 | 85 | 16.07.2009 | 11.12.2009 |
| Scholarship fund | Coordination Body in Latvia - State Education Development Agency Intermediate Body - the Rectors' Conference of the Swiss Universities (Swiss institution) | 6 years (till 31.03.2016) | 2 000 000 | 2 000 000 | 100 | N/A | 05.07.2010 |


