Approved projects
Project title | Project promoter | Duration of project | Total costs (CHF) | Swiss financing | Approval date | Date of signing Project Agreement | |
| CHF | % | ||||||
Technical Assistance Fund including Project Preparation Facility | Ministry of Finance | 8,5 years (till 14.06.2017) | 264 226 | 264 226 | 100 | 20.11.2008 | 21.01.2009 |
2,5 years (till 30.06.2011) | 186 905 | 158 869 | 85 | ||||
Modernization of Courts in Latvia | Court Administration | 3 years (till 30.06.2012) | 9 411 765 | 8 000 000 | 85 | 20.05.2009 | 25.06.2009 |
Implementation of Local Governments’ Activities by Ensuring the Transportation of School Children and Related Support Measures | State Regional Development Agency | 1,8 years (till 30.06.2011) | 20 885 355 | 16 000 000 | 76,6 | 28.07.2009 | 11.08.2009 |
Financial Reporting Technical Assistance Project | Ministry of Finance | 4,5 years (till 31.03.2014) | 1 977 795 | 1 977 795 | 100 | 24.02.2009 | 11.08.2009 |
NGO Fund | Society Integration Foundation | 3,5 years (till 30.04.2013) | 4 117 647 | 3 500 000 | 85 | 16.07.2009 | 11.12.2009 |
Scholarship Fund | Coordination Body in Latvia - State Education Development Agency Intermediate Body - the Rectors' Conference of the Swiss Universities (Swiss institution) | 6 years (till 31.03.2016) | 2 000 000 | 2 000 000 | 100 | N/A | 05.07.2010 |
Remediation of Historically Polluted Areas – in Sarkandaugava | State Environmental Service | 6 years (till 28.02.2017) | 15 300 000 | 13 000 000 | 85 | 09.02.2011 | 17.03.2011 |
Swiss Researchers Activities in Latvia | State Education Development Agency | 4,3 years (till 30.09.2015) | 588 235 | 500 000 | 85 | 11.02.2011 | 30.05.2011 |
Support for the Development of Youth Initiatives in Peripheral or Disadvantage Regions | Agency for International Programmes for Youth | 5,8 years (till 31.03.2017) | 4 705 883 | 4 000 000 | 85 | 20.04.2011 | 30.05.2011 |
Micro Lending Programme | State-Joint Stock Company "Latvijas Hipoteku un Zemes Banka" | 4,3 years (till 30.09.2015) | 9 169 288 | 7 479 110 | 81.57 | 30.05.2011 | 21.06.2011 |
Support for Fire Safety Measures in Local Government General Education Institutions | State Regional Development Agency | 2,5 years | 2 799 682 | 2 379 730 | 85 | 21.12.2011 | 01.02.2012 |


